Scottish National Homebrew Competition 2021
Thanks to all who participated in the Scottish National Homebrew Competition 2021.
There were 78 entries judged and 69 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style |
---|---|---|---|
1st | Tom Furniss | Private Old Ale | 17B: Old Ale |
2nd | Fraser Withers Co-Brewer: Charlie Cat | To Strong For Kong | 33B: Specialty Wood-Aged Beer |
3rd | Gordon Nicol | Fake Lager | 5B: Kolsch |
Best Scottish Beer
Best Beer Brewed to a BJCP Scottish Style (14A, 14B, 14C, 17C and Speciality Varieties)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Fleck | Scottish Heavy | 14B: Scottish Heavy | Perth Homebrew Club |
Best Overall Brewer (43 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Innes Crawford | 1 | 1 | 0 | 5.02 |
Colin Taylor | 1 | 1 | 0 | 5.02 | |
3rd | James Wilson | 1 | 0 | 1 | 4.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (16 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | London Amateur Brewers | 2 | 2 | 2 | 1 | 12.06 |
2nd | Scottish Craft Brewers | 2 | 1 | 2 | 1 | 10.05 |
3rd | Portsmouth Homebrew Club | 1 | 1 | 0 | 0 | 5.02 |
Aberdeen Homebrew Club | 1 | 1 | 0 | 1 | 5.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Lagers (8 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Innes Crawford | McMalty | 8A: Munich Dunkel |
2nd | Colin Taylor | Shrodinger's Dog | 8B: Schwarzbier |
3rd | Radim Zvanovec | Radimsky Lager | 3B: Czech Premium Pale Lager |
Table 2: Pale & Wheat Beers (7 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Gordon Nicol | Fake Lager | 5B: Kolsch |
2nd | Mat Bedford | Wheat the Heck | 10A: Weissbier |
3rd | Stephen Hoodless | I'm A King Bee | 1D: American Wheat Beer |
HM | Malcolm Cruickshank | Kolsch | 5B: Kolsch |
Table 3: Scotland & England (11 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | James Wilson | Epsom Strong Bitter | 11C: Strong Bitter |
2nd | Ben Lester | Beer #1 | 11B: Best Bitter |
3rd | Lee Immins | Mandrill Mild | 13A: Dark Mild |
Table 4: Stouts & Porters (8 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Colin Taylor | Nine Below Zero | 9C: Baltic Porter |
2nd | Michal Plodowski Co-Brewer: Lukasz Wiaderny | Ant's Porter | 9C: Baltic Porter |
3rd | James Wilson | Hard Top | 20B: American Stout |
Table 5: American, IPA and Hop Forward (10 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Oli Edmonds | Oops, Richard! | 21A: American IPA |
2nd | Bojan Grdinic | Rock Hard Medusa | 21B7: New England IPA |
3rd | John Stewart | Steaming Pale Ale | 18B: American Pale Ale |