Scottish National Homebrew Competition 2025
Thanks to all who participated in the Scottish National Homebrew Competition 2025.
There were 268 entries judged and 204 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Captain Hammär | 6A: Märzen | Beer Boars |
2nd | Olli-Pekka Niinimäki | Fuit Ninja | 21C: Hazy IPA | Panomaju |
3rd | Kevin Surridge-Dines | *insert Witty Name Here* | 24A: Witbier | Anglian Craft Brewers |
Champion Brewer (151 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Kevin Surridge-Dines | 2 | 0 | 0 | 1.56 | Anglian Craft Brewers |
2nd | Stuart Hubbard | 2 | 0 | 0 | 1.47 | |
3rd | David Metcalfe | 1 | 1 | 0 | 1.44 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (34 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Panomaju | 3 | 5 | 2 | 1 | 5.37 |
2nd | Scottish Craft Brewers | 2 | 3 | 5 | 0 | 4.63 |
3rd | Anglian Craft Brewers | 2 | 0 | 2 | 1 | 2.70 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Lager and International Light Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | American Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
2nd | Luke Ebersold | Cream Ale | 1C: Cream Ale | Aberdeen Homebrew Club |
3rd | Vegas Markin | Closed Loop Lager | 1B: American Lager | Fern Leaf Homebrew Club |
Table 2: Dark and Strong Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Petar Generalic | Yeeeahhh, I Am The One!!! | 8B: Schwarzbier | |
2nd | Ian Benfell Co-Brewer: Lucie Burton | The Man From D.U.N.K.E.L | 8A: Munich Dunkel | Barnsley Homebrew Club |
3rd | Donald Mactaggart | It's Baltic | 9C: Baltic Porter | Scottish Craft Brewers |
Table 3: Pale Czech Lagers and New Zealand Pilsners (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marissa Truglio | Betrothed Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
2nd | Tuomo Äkkinen | Firestarter | LSX5: New Zealand Pilsner | Panomaju |
3rd | Richard Ogden | Czech Pils | 3A: Czech Pale Lager | |
HM | Timo Oja | Pacific Breeze | LSX5: New Zealand Pilsner | Panomaju |
Table 4: Amber European Lagers and Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Captain Hammär | 6A: Märzen | Beer Boars |
2nd | Aleksi Vanhala | Näsä | 6C: Dunkels Bock | Panomaju |
3rd | Simon Bratton | This Means Nothing To Me | 7A: Vienna Lager |
Table 5: German Pale Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Waterson | Fest Your Best | 4B: Festbier | Barnsley Homebrew Club |
2nd | Andrew Aitchison | Maibock | 4C: Helles Bock | Scottish Craft Brewers |
3rd | Paddy Fowler | Spade | 4A: Munich Helles | Scottish Craft Brewers |
HM | Paul Willis | Geborgenheit | 4B: Festbier | Homebrew Collab (Bristol) |
Table 6: Wheat and Rye Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Surridge-Dines | *insert Witty Name Here* | 24A: Witbier | Anglian Craft Brewers |
2nd | Chris Cameron | Hefelump | 10A: Weissbier | Wells Tankard Division |
3rd | William Ritchie | Albert's Rye-In-Stein | 27A8: Roggenbier | Aberdeen Homebrew Club |
Table 7: British Mild and Bitters (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Metcalfe | Cop Shocks | 11C: Strong Bitter | |
2nd | Phill Turner | Warrior Queen. | 11A: Ordinary Bitter | London Amateur Brewers |
3rd | Les Howarth | BAP | 11B: Best Bitter | Scottish Craft Brewers |
HM | Brett Harman | Keep Cask Alive | 11C: Strong Bitter | The Hop Addition Homebrew Club |
Table 8: Pale English Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stuart Hubbard | Waterfront | 12A: British Golden Ale | |
2nd | Ian Cosier Co-Brewer: Marie Coppet & Fede Garcia | Green Run | 12C: English IPA | London Amateur Brewers |
3rd | Simon Alcock | Reverse The Curse | 12A: British Golden Ale |
Table 9: Scottish and Irish Ales (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Laura Braid | Deer Beer | 14C: Scottish Export | |
2nd | David Bryson | Loughkeepers Stout | 15B: Irish Stout | |
3rd | Stephen Hoodless | That's Four For The Gourd? | 15A: Irish Red Ale | |
HM | Arthur Olcot | Bigger Hills And Hangovers | 14B: Scottish Heavy | London Amateur Brewers |
Table 10: Amber and Brown Ales (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Barry Long | Portly Angel | 19A: American Amber Ale | Wee County Brewers [Ireland] |
2nd | Dave Matthews | California Dreaming | 19A: American Amber Ale | Hereford Amateur Brewers |
3rd | Lucas Stolarczyk | The Midnight Snack | 19C: American Brown Ale | London Amateur Brewers |
HM | Adam Bradley | Aotearoa Brown Ale | 13B: British Brown Ale | Bay Area Mashers |
Table 11: British Porters and Stouts (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stuart Hubbard | Dark Matter | 16B: Oatmeal Stout | |
2nd | Steven Scott | My Name Is Cutchy | 16A: Sweet Stout | Scottish Craft Brewers |
3rd | John Watson | Posh & Porter | 13C: English Porter | Anglian Craft Brewers |
HM | Adam Waterson | Black Bob | 16A: Sweet Stout | Barnsley Homebrew Club |
Table 12: American Porters and Stouts (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Sheehan | Nutty Your Business | 20C: Imperial Stout | Bay Area Mashers |
2nd | Gerard McGeever | Rigg Brew | 20A: American Porter | Other |
3rd | Markku Leminen | Blackened | 20C: Imperial Stout | Panomaju |
Table 13: American Pale Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hopkins | Pineapple Pony | 18B: American Pale Ale | London Amateur Brewers |
2nd | David Metcalfe | 1634 Racine | 18B: American Pale Ale | |
3rd | Simon Joyce | Joppy | 18B: American Pale Ale | Other |
Table 14: American and Specialty IPA (11 entries)
Table 15: Hazy IPA (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Olli-Pekka Niinimäki | Fuit Ninja | 21C: Hazy IPA | Panomaju |
2nd | Kai Oksanen Co-Brewer: Aleksi Ahjopalo | Österleden #2 | 21C: Hazy IPA | Panomaju |
3rd | Rob Iafrati | Hiphopopotamus Vs Rhymenoceros​ | 21C: Hazy IPA | Homebrew Collab (Bristol) |
Table 16: Strong British and American Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Hall | DIPA | 22A: Double IPA | Scottish Craft Brewers |
2nd | Kai Oksanen Co-Brewer: Aleksi Ahjopalo | Polunpää #1 | 22C: American Barleywine | Panomaju |
3rd | Andrew Aitchison | True North | 17C: Wee Heavy | Scottish Craft Brewers |
HM | Guy Gallington | Old Gregg | 17B: Old Ale | Anglian Craft Brewers |
Table 17: Belgian and Light Monastic Ale (12 entries)
Table 18: Strong Monastic Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timo Oja | Vallée Des Chats | 26C: Belgian Tripel | Panomaju |
2nd | Keith Bailey | All Hail The Greek | 26D: Belgian Dark Strong Ale | Norwich Amateur Brewers |
3rd | John Lee | Mephisto | 26C: Belgian Tripel | Norwich Amateur Brewers |